<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for -= Suvi.org =-</title>
	<atom:link href="http://www.suvi.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suvi.org</link>
	<description>Funstuff, Luxury and Travel</description>
	<lastBuildDate>Mon, 23 Nov 2009 22:36:07 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How can this be true? by Suvi</title>
		<link>http://www.suvi.org/blog/how-can-this-be-true/comment-page-1/#comment-17</link>
		<dc:creator>Suvi</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.suvi.org/?p=167#comment-17</guid>
		<description>In fact no missing square at all. Congratulations for solving it!</description>
		<content:encoded><![CDATA[<p>In fact no missing square at all. Congratulations for solving it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can this be true? by marcello</title>
		<link>http://www.suvi.org/blog/how-can-this-be-true/comment-page-1/#comment-16</link>
		<dc:creator>marcello</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.suvi.org/?p=167#comment-16</guid>
		<description>What appears to be a giant triangle is in fact not. Just add up the areas of the red and green triangle plus the two rectangular shapes: 12 + 5 + (7+8) = 32
The giant triangle area would be: 0.5 *(13*5) = 32.5

In the lower picture the small area indicated under the red arrow is bent outwards. There is your missing square.
Quod erad demonstrandum!

http://blog.marcellos.net/content/binary/bizare_solved.gif</description>
		<content:encoded><![CDATA[<p>What appears to be a giant triangle is in fact not. Just add up the areas of the red and green triangle plus the two rectangular shapes: 12 + 5 + (7+8) = 32<br />
The giant triangle area would be: 0.5 *(13*5) = 32.5</p>
<p>In the lower picture the small area indicated under the red arrow is bent outwards. There is your missing square.<br />
Quod erad demonstrandum!</p>
<p><a href="http://blog.marcellos.net/content/binary/bizare_solved.gif" rel="nofollow">http://blog.marcellos.net/content/binary/bizare_solved.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the scene of suvi.org &#8211; Nov 2009 by marcello</title>
		<link>http://www.suvi.org/blog/behind-the-scene-of-suvi-org-nov-2009/comment-page-1/#comment-14</link>
		<dc:creator>marcello</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.suvi.org/?p=132#comment-14</guid>
		<description>I like to see more federal productions like this one: http://www.virus4fun.ch/?p=2303
With six more members on the Swiss Federal Council that shouldn&#039;t be so much of a problem, I think.</description>
		<content:encoded><![CDATA[<p>I like to see more federal productions like this one: <a href="http://www.virus4fun.ch/?p=2303" rel="nofollow">http://www.virus4fun.ch/?p=2303</a><br />
With six more members on the Swiss Federal Council that shouldn&#8217;t be so much of a problem, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lanzarote Cactus by Jules</title>
		<link>http://www.suvi.org/blog/lanzarote-cactus/comment-page-1/#comment-3</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Tue, 13 Oct 2009 07:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.suvi.org/?p=36#comment-3</guid>
		<description>The Jardin de Cactus was the last work to be completed by César Manrique, although the land was bought in the 1970&#039;s it wasn&#039;t opened until 1990. There are 7,200 cactus&#039;s planted there so lots to see and take photos of as well as a Molino - windmill and lovely bar restaurant area. 

Lanzarote has lots to offer, if you haven&#039;t been yet - you should!</description>
		<content:encoded><![CDATA[<p>The Jardin de Cactus was the last work to be completed by César Manrique, although the land was bought in the 1970&#8217;s it wasn&#8217;t opened until 1990. There are 7,200 cactus&#8217;s planted there so lots to see and take photos of as well as a Molino &#8211; windmill and lovely bar restaurant area. </p>
<p>Lanzarote has lots to offer, if you haven&#8217;t been yet &#8211; you should!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Naked Wanderer Game by admin</title>
		<link>http://www.suvi.org/blog/naked-wanderer-game/comment-page-1/#comment-2</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 Sep 2009 08:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.suvi.org/?p=28#comment-2</guid>
		<description>This game is the bomb!</description>
		<content:encoded><![CDATA[<p>This game is the bomb!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slap the Monkey! by Mr WordPress</title>
		<link>http://www.suvi.org/blog/hello-world/comment-page-1/#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.suvi.org/?p=1#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;-- u hi there Mr. Wordpress. Thank you for the first comment.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />&#8211; u hi there Mr. Wordpress. Thank you for the first comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
